Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Alignment
Header label | Header label |
---|---|
This table block has wide width | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
This table block is full width | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
This table block is left aligend | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
This table block is centered | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
This table block is right aligned | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
This column has “align column left” | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
This column has “align column center” | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
This column has “align column right” | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
Fixed width table cells | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Variation: Stripes
Header label | Header label |
---|---|
Stripes style variation | Cell 2 |
Cell 3 | Cell 4 |
Cell 5 | Cell 6 |
Cell 7 | Cell 8 |
Footer label | Footer label |
Color
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Border
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Padding and margin
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Typography
Font size
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Appearance
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Line height
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Letter spacing
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Decoration
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Letter case
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Header label | Header label |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |